Parkrun Maps and Elevation Charts
Welcome to our my collection of parkrun maps and elevation charts. Here you'll find detailed information about parkrun courses worldwide, once I've collected the data'. The aim of this site is to help you prepare for your next run or compare different location against ones that you are familiar with.
We're currently populating this site with more runs so please bare with us!
10 Flattest Parkruns
Typically if you are looking for the best parkrun to pick up that PB, you want to be looking at some night flat parkruns like the one's below!
Name | Country | Flat Distance (m) | Flat Distance (ft) |
---|---|---|---|
Crosby | UK | 4805.61 | 15766.44 |
Widnes | UK | 4438.88 | 14563.26 |
Pontypool | UK | 3774.61 | 12383.89 |
Ruthin Memorial Playing Fields | UK | 3734.28 | 12251.58 |
Nova Prestatyn | UK | 3485.36 | 11434.91 |
Cardiff | UK | 3420.35 | 11221.62 |
Alton Water | UK | 3063.18 | 10049.80 |
Van Heekpark | Netherlands | 2958.51 | 9706.40 |
Winchester | UK | 2933.95 | 9625.82 |
Stretford | UK | 2875.49 | 9434.02 |
10 Hilliest Parkruns
Name | Country | Total Ascent (m) | Total Ascent (ft) |
---|---|---|---|
Ruthin Memorial Playing Fields | UK | 3814.16 | 12513.65 |
Herrington Country | UK | 2667.35 | 8751.15 |
East Brighton | UK | 2494.08 | 8182.68 |
Haigh Woodland | UK | 2413.47 | 7918.21 |
Oldham | UK | 2352.03 | 7716.63 |
Hillsborough | UK | 2340.31 | 7678.18 |
Shepton Mallet | UK | 2305.21 | 7563.03 |
Ganavan Sands | UK | 2301.01 | 7549.25 |
Fort William | UK | 2241.65 | 7354.49 |
Richmond | UK | 2208.11 | 7244.46 |
10 Lowest Parkruns
Name | Country | Lowest Point (m) | Lowest Point (ft) |
---|---|---|---|
Herrington Country | UK | -31.00 | -101.71 |
Nova Prestatyn | UK | -1.80 | -5.91 |
Richmond Olympic | Canada | -0.20 | -0.66 |
Great Yarmouth North Beach | UK | -0.10 | -0.33 |
Ganavan Sands | UK | 0.20 | 0.66 |
March | UK | 0.30 | 0.98 |
Aberystwyth | UK | 3.00 | 9.84 |
Hove Promenade | UK | 4.00 | 13.12 |
Crosby | UK | 5.60 | 18.37 |
Warrington | UK | 6.40 | 21.00 |
10 Highest Parkruns
Name | Country | Highest Point (m) | Highest Point (ft) |
---|---|---|---|
Oldham | UK | 199.60 | 654.86 |
Ruthin Memorial Playing Fields | UK | 161.20 | 528.87 |
Shepton Mallet | UK | 159.00 | 521.65 |
Hillsborough Forest | UK | 151.20 | 496.06 |
Haigh Woodland | UK | 144.80 | 475.07 |
Pontypool | UK | 136.70 | 448.49 |
Fort William | UK | 120.00 | 393.70 |
Sherwood Pines | UK | 103.90 | 340.88 |
Eden Project | UK | 101.80 | 333.99 |
Basingstoke | UK | 99.40 | 326.12 |