Parkrun Maps and Elevation Charts
Welcome to our my collection of parkrun maps and elevation charts. Here you'll find detailed information about parkrun courses worldwide, once I've collected the data'. The aim of this site is to help you prepare for your next run or compare different location against ones that you are familiar with.
We're currently populating this site with more runs so please bare with us!
10 Flattest Parkruns
Typically if you are looking for the best parkrun to pick up that PB, you want to be looking at some night flat parkruns like the one's below!
Name | Country | Flat Distance (m) | Flat Distance (ft) |
---|---|---|---|
Lancing Beach Green | UK | 4071.59 | 13358.24 |
Pontypool | UK | 3774.61 | 12383.89 |
Ruthin Memorial Playing Fields | UK | 3734.28 | 12251.58 |
Crosby | UK | 3664.33 | 12022.08 |
Nova Prestatyn | UK | 3485.36 | 11434.91 |
Cardiff | UK | 3420.35 | 11221.62 |
Banbury | UK | 3089.69 | 10136.78 |
Alton Water | UK | 3063.18 | 10049.80 |
Coldham’s Common | UK | 2989.77 | 9808.96 |
Van Heekpark | Netherlands | 2958.51 | 9706.40 |
10 Hilliest Parkruns
Name | Country | Total Ascent (m) | Total Ascent (ft) |
---|---|---|---|
Ruthin Memorial Playing Fields | UK | 3814.16 | 12513.65 |
Mount Edgcumbe | UK | 2674.70 | 8775.26 |
Herrington Country | UK | 2667.35 | 8751.15 |
Garvagh Forest | UK | 2498.74 | 8197.97 |
East Brighton | UK | 2494.08 | 8182.68 |
Haigh Woodland | UK | 2413.47 | 7918.21 |
Oldham | UK | 2352.03 | 7716.63 |
Hillsborough | UK | 2340.31 | 7678.18 |
Shepton Mallet | UK | 2305.21 | 7563.03 |
Ganavan Sands | UK | 2301.01 | 7549.25 |
10 Lowest Parkruns
Name | Country | Lowest Point (m) | Lowest Point (ft) |
---|---|---|---|
Herrington Country | UK | -31.00 | -101.71 |
Cleethorpes | UK | -2.00 | -6.56 |
Nova Prestatyn | UK | -1.80 | -5.91 |
Kew Woods | UK | -0.60 | -1.97 |
Richmond Olympic | Canada | -0.20 | -0.66 |
Great Yarmouth North Beach | UK | -0.10 | -0.33 |
Ganavan Sands | UK | 0.20 | 0.66 |
March | UK | 0.30 | 0.98 |
Aberystwyth | UK | 3.00 | 9.84 |
Lancing Beach Green | UK | 3.80 | 12.47 |
10 Highest Parkruns
Name | Country | Highest Point (m) | Highest Point (ft) |
---|---|---|---|
Oldham | UK | 199.60 | 654.86 |
Merthyr | UK | 178.40 | 585.30 |
Ruthin Memorial Playing Fields | UK | 161.20 | 528.87 |
Shepton Mallet | UK | 159.00 | 521.65 |
Hillsborough Forest | UK | 151.20 | 496.06 |
Haigh Woodland | UK | 144.80 | 475.07 |
Pontypool | UK | 136.70 | 448.49 |
Fort William | UK | 120.00 | 393.70 |
Mole Valley | UK | 117.40 | 385.17 |
Garvagh Forest | UK | 106.00 | 347.77 |