Parkrun Maps and Elevation Charts
Welcome to our my collection of parkrun maps and elevation charts. Here you'll find detailed information about parkrun courses worldwide, once I've collected the data'. The aim of this site is to help you prepare for your next run or compare different location against ones that you are familiar with.
We're currently populating this site with more runs so please bare with us!
10 Flattest Parkruns
Typically if you are looking for the best parkrun to pick up that PB, you want to be looking at some night flat parkruns like the one's below!
| Name | Country | Flat Distance (m) | Flat Distance (ft) |
|---|---|---|---|
| Cardiff | UK | 4919.84 | 16141.21 |
| Lancing Beach Green | UK | 4589.18 | 15056.37 |
| Crosby | UK | 4458.92 | 14629.00 |
| Coldham’s Common | UK | 3977.96 | 13051.05 |
| Abbey Park | UK | 3847.70 | 12623.69 |
| Stretford | UK | 3827.66 | 12557.94 |
| Nova Prestatyn | UK | 3687.37 | 12097.67 |
| Felixstowe | UK | 3637.27 | 11933.30 |
| Poolsbrook | UK | 3486.97 | 11440.19 |
| Great Yarmouth North Beach | UK | 3466.93 | 11374.44 |
10 Hilliest Parkruns
| Name | Country | Total Ascent (m) | Total Ascent (ft) |
|---|---|---|---|
| Oldham | UK | 2635.27 | 8645.90 |
| Mount Edgcumbe | UK | 2625.25 | 8613.03 |
| Herrington Country | UK | 2625.25 | 8613.03 |
| Sport Ireland Campus | Ireland | 2494.99 | 8185.66 |
| East Brighton | UK | 2474.95 | 8119.91 |
| St Helens | UK | 2474.95 | 8119.91 |
| Haigh Woodland | UK | 2464.93 | 8087.04 |
| Richmond | UK | 2454.91 | 8054.17 |
| Garvagh Forest | UK | 2414.83 | 7922.67 |
| Prospect | UK | 2414.83 | 7922.67 |
10 Lowest Parkruns
| Name | Country | Lowest Point (m) | Lowest Point (ft) |
|---|---|---|---|
| Herrington Country | UK | -30.86 | -101.25 |
| Cleethorpes | UK | -2.00 | -6.56 |
| Nova Prestatyn | UK | -1.80 | -5.91 |
| Kew Woods | UK | -0.40 | -1.31 |
| Great Yarmouth North Beach | UK | 0.01 | 0.03 |
| Richmond Olympic | Canada | 0.21 | 0.69 |
| March | UK | 0.35 | 1.15 |
| Ganavan Sands | UK | 0.58 | 1.90 |
| Aberystwyth | UK | 3.24 | 10.63 |
| Lancing Beach Green | UK | 3.92 | 12.86 |
10 Highest Parkruns
| Name | Country | Highest Point (m) | Highest Point (ft) |
|---|---|---|---|
| Oldham | UK | 199.38 | 654.13 |
| Merthyr | UK | 178.29 | 584.94 |
| Ruthin Memorial Playing Fields | UK | 160.62 | 526.97 |
| Shepton Mallet | UK | 158.99 | 521.62 |
| Hillsborough Forest | UK | 150.97 | 495.31 |
| Haigh Woodland | UK | 144.75 | 474.90 |
| Pontypool | UK | 136.37 | 447.41 |
| Fort William | UK | 119.82 | 393.11 |
| Mole Valley | UK | 117.06 | 384.06 |
| Garvagh Forest | UK | 105.80 | 347.11 |