Parkrun Maps and Elevation Charts
Detailed course maps, elevation charts and profile data for parkrun courses worldwide — so you can prepare for your next run, chase a flat PB course, or compare a new location against one you know.
The collection is growing as new course data is added, with each mapped parkrun showing its route, elevation chart and key course profile data.
10 Flattest Parkruns
If you are looking for a fast 5k or the best parkrun to pick up a PB, the flattest parkruns are a good place to start. These courses currently have the most measured flat distance in the Parkrun Maps data set, which makes them useful options when you want a smoother, steadier run.
| # | Name | Country | Flat Distance (m) | Flat Distance (ft) |
|---|---|---|---|---|
| 1 | Lancing Beach Green | UK | 3990.00 | 13090.55 |
| 2 | Edinburgh | UK | 3980.00 | 13057.74 |
| 3 | Edenbrook Country | UK | 3780.00 | 12401.58 |
| 4 | Crosby | UK | 3600.00 | 11811.02 |
| 5 | Cardiff | UK | 3590.00 | 11778.22 |
| 6 | Newry Greenway | UK | 3210.31 | 10532.51 |
| 7 | Long Eaton | UK | 3080.00 | 10104.99 |
| 8 | Burgess | UK | 2970.00 | 9744.09 |
| 9 | Ross-on-Wye | UK | 2800.00 | 9186.35 |
| 10 | Nova Prestatyn | UK | 2790.00 | 9153.54 |
10 Hilliest Parkruns
Looking for the hilliest parkrun UK runners talk about, or comparing the hilliest parkruns worldwide? This table ranks courses by total ascent, so it highlights the parkruns where climbing is likely to be the biggest part of the challenge.
| # | Name | Country | Total Ascent (m) | Total Ascent (ft) |
|---|---|---|---|---|
| 1 | Drumchapel | UK | 139.53 | 457.78 |
| 2 | Mount Edgcumbe | UK | 135.01 | 442.95 |
| 3 | Wepre | UK | 130.53 | 428.25 |
| 4 | The Lost Gardens of Heligan | UK | 127.81 | 419.32 |
| 5 | Beacon Hill Country Park | UK | 115.94 | 380.38 |
| 6 | Lullingstone | UK | 110.77 | 363.42 |
| 7 | Clair | UK | 107.78 | 353.61 |
| 8 | Stratford Park, Stroud | UK | 104.42 | 342.59 |
| 9 | Wyre Forest | UK | 103.14 | 338.39 |
| 10 | Clitheroe Castle | UK | 101.58 | 333.27 |
10 Lowest Parkruns
Lowest parkruns are ranked by the lowest measured point on the course. This can be useful if you are interested in coastal courses, sea-level running, or simply want to compare how low a route sits before looking at its full elevation chart.
| # | Name | Country | Lowest Point (m) | Lowest Point (ft) |
|---|---|---|---|---|
| 1 | Portsmouth Lakeside | UK | -83.79 | -274.90 |
| 2 | Ferry Meadows | UK | -40.94 | -134.32 |
| 3 | Herrington Country | UK | -30.07 | -98.65 |
| 4 | Dartford | UK | -24.52 | -80.45 |
| 5 | Kirkwall | UK | -7.28 | -23.88 |
| 6 | Girvan Prom | UK | -5.36 | -17.59 |
| 7 | Lowestoft | UK | -2.16 | -7.09 |
| 8 | Poole | UK | -2.12 | -6.96 |
| 9 | Cleethorpes | UK | -1.88 | -6.17 |
| 10 | Nova Prestatyn | UK | -1.80 | -5.91 |
10 Highest Parkruns
Highest parkruns are ranked by the highest measured point on the course. A high course is not always the hilliest, but altitude can still shape the feel of a route, especially when you compare it with the climb and flat-distance data.
| # | Name | Country | Highest Point (m) | Highest Point (ft) |
|---|---|---|---|---|
| 1 | Broken Hill Racecourse | Australia | 284.44 | 933.20 |
| 2 | Llyn Llech Owain | UK | 261.73 | 858.69 |
| 3 | Aviemore | UK | 234.45 | 769.19 |
| 4 | Beacon Hill Country Park | UK | 226.04 | 741.60 |
| 5 | Cofton Park | UK | 204.60 | 671.26 |
| 6 | Oldham | UK | 199.28 | 653.81 |
| 7 | Mallards Pike | UK | 184.10 | 604.00 |
| 8 | Maesteg | UK | 183.37 | 601.61 |
| 9 | Merthyr | UK | 178.32 | 585.04 |
| 10 | Ruthin Memorial Playing Fields | UK | 160.97 | 528.12 |
Browse for parkruns
Browse parkruns by country to find course maps, elevation charts and country-level rankings for flat, hilly, high and low routes. Every mapped parkrun is listed on its country page.