Parkruns in the UK
Browse parkruns in the UK with course maps and elevation data. This country page brings together every completed Parkrun Maps profile currently available for the UK, along with quick rankings for the flattest, hilliest, highest and lowest courses.
The data set is still growing, so these rankings reflect the parkruns that currently have mapped elevation data on the site.
All parkruns in the UK
Flattest parkruns in the UK
These are the parkruns in the UK with the most measured flat distance, which can help when you are looking for a steadier or faster course.
| # | Name | Country | Flat Distance (m) | Flat Distance (ft) |
|---|---|---|---|---|
| 1 | Lancing Beach Green | UK | 3990.00 | 13090.55 |
| 2 | Edinburgh | UK | 3980.00 | 13057.74 |
| 3 | Edenbrook Country | UK | 3780.00 | 12401.58 |
| 4 | Crosby | UK | 3600.00 | 11811.02 |
| 5 | Cardiff | UK | 3590.00 | 11778.22 |
| 6 | Newry Greenway | UK | 3210.31 | 10532.51 |
| 7 | Long Eaton | UK | 3080.00 | 10104.99 |
| 8 | Burgess | UK | 2970.00 | 9744.09 |
| 9 | Ross-on-Wye | UK | 2800.00 | 9186.35 |
| 10 | Nova Prestatyn | UK | 2790.00 | 9153.54 |
Hilliest parkruns in the UK
These parkruns in the UK currently have the highest total ascent in the Parkrun Maps data set.
| # | Name | Country | Total Ascent (m) | Total Ascent (ft) |
|---|---|---|---|---|
| 1 | Drumchapel | UK | 139.53 | 457.78 |
| 2 | Mount Edgcumbe | UK | 135.01 | 442.95 |
| 3 | Wepre | UK | 130.53 | 428.25 |
| 4 | The Lost Gardens of Heligan | UK | 127.81 | 419.32 |
| 5 | Beacon Hill Country Park | UK | 115.94 | 380.38 |
| 6 | Lullingstone | UK | 110.77 | 363.42 |
| 7 | Clair | UK | 107.78 | 353.61 |
| 8 | Stratford Park, Stroud | UK | 104.42 | 342.59 |
| 9 | Wyre Forest | UK | 103.14 | 338.39 |
| 10 | Clitheroe Castle | UK | 101.58 | 333.27 |
Lowest parkruns in the UK
These routes have the lowest measured point among the mapped parkruns in the UK.
| # | Name | Country | Lowest Point (m) | Lowest Point (ft) |
|---|---|---|---|---|
| 1 | Portsmouth Lakeside | UK | -83.79 | -274.90 |
| 2 | Ferry Meadows | UK | -40.94 | -134.32 |
| 3 | Herrington Country | UK | -30.07 | -98.65 |
| 4 | Dartford | UK | -24.52 | -80.45 |
| 5 | Kirkwall | UK | -7.28 | -23.88 |
| 6 | Girvan Prom | UK | -5.36 | -17.59 |
| 7 | Lowestoft | UK | -2.16 | -7.09 |
| 8 | Poole | UK | -2.12 | -6.96 |
| 9 | Cleethorpes | UK | -1.88 | -6.17 |
| 10 | Nova Prestatyn | UK | -1.80 | -5.91 |
Highest parkruns in the UK
These routes have the highest measured point among the mapped parkruns in the UK.
| # | Name | Country | Highest Point (m) | Highest Point (ft) |
|---|---|---|---|---|
| 1 | Llyn Llech Owain | UK | 261.73 | 858.69 |
| 2 | Aviemore | UK | 234.45 | 769.19 |
| 3 | Beacon Hill Country Park | UK | 226.04 | 741.60 |
| 4 | Cofton Park | UK | 204.60 | 671.26 |
| 5 | Oldham | UK | 199.28 | 653.81 |
| 6 | Mallards Pike | UK | 184.10 | 604.00 |
| 7 | Maesteg | UK | 183.37 | 601.61 |
| 8 | Merthyr | UK | 178.32 | 585.04 |
| 9 | Ruthin Memorial Playing Fields | UK | 160.97 | 528.12 |
| 10 | Shepton Mallet | UK | 158.96 | 521.52 |